posted on by Crystalyn Hodgkins
An episode of Anpan, the latest entry in NHK‘s six-decade-prolonged Renzoku Terebi Shōsetsu (Serialized TV Unusual, also identified as “Asadora” or Morning Drama) franchise, aired on Monday, Could 12 at 8:00 a.m. and earned a 16.1% ranking. A separate episode aired on Saturday, Could 17 at 12:forty five p.m. and earned a 9.5% ranking.
The contemporary are residing-fling weekday morning sequence is impressed by the life account of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
The Synapusu The Movie: Pusu Hoppe Nyū World younger other folks’s movie featuring clay animation, puppets, paper cutouts, observe play, and onomatopoeia aired on TV Tokyo on Friday, Could 16 at 5:05 p.m. and earned a 0.3% ranking.
Title | Web site | Date | Time | Size | Moderate Household Score |
---|---|---|---|---|---|
Sazae-san | Fuji TV | Could 18 (Sun) | 18:30 | 30 min. | |
Detective Conan | NTV | Could 17 (Sat) | 18:00 | 30 min. | |
Chibi Maruko-chan | Fuji TV | Could 18 (Sun) | 18:00 | 30 min. | |
Ueda to Onna ga DEEP ni Hoeru Yoru (diversity show) and Mobile Suit Gundam GQuuuuuuX (both shows are listed together) | NTV | Could 13 (Tues) | 23:59 | 60 min. | |
One Part | Fuji TV | Could 18 (Sun) | 23:15 | 30 min. | |
Yaiba: Samurai Story | NTV | Could 17 (Sat) | 17:30 | 30 min. | |
You and Idol Precure♪ | TV Asahi | Could 18 (Sun) | 08:30 | 30 min. | |
Doraemon | TV Asahi | Could 17 (Sat) | 17:00 | 30 min. | |
Oshiri Tantei | NHK-E | Could 17 (Sat) | 09:00 | 20 min. | |
Animated O-saru no George (Abnormal George) | NHK-E | Could 17 (Sat) | 08:35 | 25 min. |
The tv rankings above are an estimate of the proportion of the inhabitants that behold a given program, in accordance to data from a watch of households in Japan’s Kanto place. The rankings affect no longer depend recordings that viewers behold later.
Source: Video Learn (Kanto place)
observe-up of Japanese Animation TV Score, Could 5-11
Info homepage / archives